One story home features 3 bedrooms, prime location close to 1-24, shopping locations, and Nashville downtown. few minute to the airport.
MLS # | 2906579 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $22 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 8 |
Listing Provided By | simpliHOM | Milad Yakoub |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,102 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.15 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Construction Materials | Vinyl Siding |
---|
Parking Features | Alley Access |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 1716 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37211 |
Area | Davidson County | TN |
Community Name | Providence Park |
School District | Glencliff High School |
Elementary School | Paragon Mills Elementary |
Middle School | Wright Middle |
High School | Glencliff High School |
Listing VS Median (in Providence Park) | |
Price: $319,000 low | high Med: $319,000 SqFt: 1,102 low | high Med: 1,102 $ / SqFt: $289 low | high Med: $289 On site: 8 low | high Med: 8.000000 |