Move-in ready November! Welcome to the Reynolds plan in Appalachia Park by Smith Douglas Homes. Thoughtfully designed, this ranch plan maximizes every square foot with no wasted space, offering three spacious bedrooms, two full baths, and a dedicated laundry room with a linen closet. The open concept kitchen, dining, and living area create an inviting space for everyday living and entertaining. The heart of the home is the beautifully appointed kitchen that shines with granite countertops, upgraded cabinetry, and stainless-steel appliances, while the spacious family room offers plenty of natural light and is anchored by luxury vinyl plank flooring throughout the main living areas. The private primary suite includes ensuite bath and a large walk-in closet. Enjoy outdoor living on the covered patio and the airy feel of the builder's signature 9-foot ceilings throughout. Seller incentives with use of preferred lender. Photos representative of plan and not of actual home being built. Ideally located in Cleveland, this home offers convenient access to I-75, top rated schools, shopping, dining, and local parks. You are also just 30 minutes from Chattanooga.
| MLS # | 3501123 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,140 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 43 |
| Listing Provided By | SDH Atlanta LLC dba SDH Chattanooga LLC | David Woodard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Level, Corner Lot |
|---|
| Parking Features | Garage Door Opener, Detached, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 1 |
|---|
| State | TN |
|---|---|
| County | Bradley County |
| City | Cleveland |
| Zip Code | 37323 |
| Area | Bradley County | TN |
| Community Name | Appalachia Park |
| School District | Cleveland High |
| Elementary School | Blythe-Bower Elementary |
| High School | Cleveland High |
| Listing VS Median (in Appalachia Park) | |
Price: $299,990 low | high Med: $312,490 sqft: 1,300 low | high Med: 1,617 $ / sqft: $231 low | high Med: $199 On site: 43 low | high Med: 43 | |
| State | TN |
|---|---|
| County | Bradley County |
| City | Cleveland |
| Zip Code | 37323 |
| Area | Bradley County | TN |
| Community Name | Appalachia Park |
| School District | Cleveland High |
| Elementary School | Blythe-Bower Elementary |
| High School | Cleveland High |
| Listing VS Median (in Appalachia Park) | |
Price: $299,990 low | high Med: $312,490 sqft: 1,300 low | high Med: 1,617 $ / sqft: $231 low | high Med: $199 On site: 43 low | high Med: 43 | |