In-Person: 09/29 5:00 PM - 6:00 PMTHIS IS AN AUCTION PROPERTY: Bid Online Only til Tues., Sept. 29th @7 PM. 4 Investment Properties - Selling Absolute - 429 Forrest St. 2 BR, 1 BA HomeKitchen with Eat-in AreaLiving RoomWasher and Dryer hookupsLarge Corner Lot425 Forrest St., 711 Lee St., 715 Lee St. - Murfreesboro, TN. Four Properties. One Prime Corner. All four properties offered at auction are connected and strategically located together at the corner of Lee St. and Forrest St., creating a unique opportunity to acquire a combined property assemblage in one convenient location.Selling AS/IS! 10% Buyer's Premium. Other Terms Apply. Buyer/Buyer's Agent to Verify Pertinent Information. A minimum bid is just a suggested starting bid for the auction and is not the acceptable bid price the Seller is willing to take for the property. Unless the sale is stated as absolute then the Seller can reject any bid for the property.
| MLS # | 3515106 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 33 |
| Listing Provided By | Comas Montgomery Realty & Auction | Charles R. Montgomery |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 910 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|
| Property | 1291 |
|---|
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37130 |
| Area | Rutherford County | TN |
| Community Name | N/A |
| School District | Siegel High School |
| Elementary School | Mitchell-Neilson Elementary |
| High School | Siegel High School |
| Listing VS Median (in N/A) | |
sqft: 910 low | high Med: 1,526 On site: 33 low | high Med: 117 | |
| Open House |
|---|
| In-Person 09/29 5:00 PM - 6:00 PM |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37130 |
| Area | Rutherford County | TN |
| Community Name | N/A |
| School District | Siegel High School |
| Elementary School | Mitchell-Neilson Elementary |
| High School | Siegel High School |
| Listing VS Median (in N/A) | |
sqft: 910 low | high Med: 1,526 On site: 33 low | high Med: 117 | |