GREAT INVESTMENT PROPERTY. Built in 2018, great for a roommate situation.Private patio, 2 assigned covered parking spaces under carport. The unit needs new flooring. Stainless Steel Kitchen Appliances to remain. Submit offers using TAR RF401 with a lender letter or proof of funds and all required documents.
MLS # | 2906154 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $217 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 9 |
Listing Provided By | Parks Compass | Pat Skow, Broker |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,280 |
Car Port | Yes |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.02 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Range, Dishwasher, Refrigerator |
Fireplace Yes / No | No |
Construction Materials | Masonite |
---|
Parking Features | Assigned |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1800 |
---|
State | TN |
---|---|
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Area | Davidson County | TN |
Community Name | Autumn Glen |
School District | Antioch High School |
Elementary School | Cane Ridge Elementary |
Middle School | Antioch Middle |
High School | Antioch High School |
Listing VS Median (in Autumn Glen) | |
Price: $250,000 low | high Med: $259,900 SqFt: 1,280 low | high Med: 1,385 $ / SqFt: $195 low | high Med: $188 On site: 9 low | high Med: 28.000000 |