THE RED BARNDOMINIUM IS NOW WHITE!! Just a short 45 min drive to downtown Nashville - nestled away on 7.02 acres with private gated access - a custom post and beam Barndominium! Two stories with lots of open space! 3 beds/3 full baths - all with tiled walk in showers! House 400AMP/500gal Propane Tank/120FT Private Well equipped w/ HE On-Demand Water Treatment System in separate Well House/ RV Parking with POWER and ELECTRIC/Home super structure is completely constructed w/ Douglas Fir Lumber shipped from northwest. (Water/bug/rot resistant)/2 outdoor fireplaces on spacious decks overlooking you private oasis. Make your appointment today!
MLS # | 2906681 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 8 |
Listing Provided By | Tru Realty LLC | Courtney Lee |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,195 |
Garage | 4 |
Basement | Y |
Story(s) | 2 |
Acreage | 7.02 |
Heating | Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Electric |
Cooling Yes / No | Yes |
Appliances | Double Oven, Built-In Gas Range |
Interior Features | Kitchen Island |
Fireplace Yes / No | Yes |
Fireplaces Total | 3 |
Construction Materials | Masonite, Stone |
---|
Parking Features | Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Sewer | Septic Tank |
---|
Property | 3983 |
---|
State | TN |
---|---|
County | Robertson County |
City | Springfield |
Zip Code | 37172 |
Area | Robertson County | TN |
Community Name | n/a |
School District | Jo Byrns High School |
Elementary School | Westside Elementary |
Middle School | Jo Byrns High School |
High School | Jo Byrns High School |
Listing VS Median (in n/a) | |
Price: $974,900 low | high Med: $329,900 SqFt: 4,195 low | high Med: 1,025 $ / SqFt: $232 low | high Med: $322 On site: 8 low | high Med: 34.000000 |
![]() | $1,199,9994451 Airport RdSpringfield, TN 37172 |