Welcome home to 5004 Fairhaven Circle, Lot 139! This beautifully designed FOXMOOR floor plan offers an expansive 3,643 square feet of luxurious living space, thoughtfully upgraded with premium options to fit your lifestyle. Featuring 5 spacious bedrooms and 4.5 elegant bathrooms, this home is perfect for families or those who love to entertain. Step inside to discover an open-concept layout with abundant natural light, seamlessly connecting the living, dining, and kitchen areas. The gourmet kitchen is a chef's delight, while the generous living spaces provide comfort and flexibility for any occasion. Retreat to the serene master suite with a spa-inspired bath and ample closet space. Upstairs, you'll find additional bedrooms and versatile spaces ideal for a home office, media room, or play area. The 2-car garage offers plenty of storage and convenience. Built by Dream Finders Homes, this residence combines quality craftsmanship with modern amenities, ensuring a home that's both stylish and functional. Don't miss your chance to own this exceptional FOXMOOR home-schedule your private tour today and experience the perfect blend of comfort, elegance, and space! Enjoy quick access to I-840 and I-65, and less than a 45 minute drive to BNA airport. Images featured are of a model home and are for representational purposes only. Schedule a tour to view the specific finishes of this property.
| MLS # | 3529080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $265 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 23 |
| Listing Provided By | Dream Finders Holdings, LLC | Tamika Shropshire |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,643 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Exterior Features | Smart Irrigation, Smart Lock(s) |
|---|---|
| Lot Features | Level |
| Parking Features | Garage Door Opener, Garage Faces Front, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 4800 |
|---|
| State | TN |
|---|---|
| County | Williamson County |
| City | Thompsons Station |
| Zip Code | 37179 |
| Area | Williamson County | TN |
| Community Name | Fairhaven |
| School District | Summit High School |
| Elementary School | Bethesda Elementary |
| High School | Summit High School |
| Listing VS Median (in Fairhaven) | |
Price: $1,385,223 low | high Med: $1,225,000 sqft: 3,643 low | high Med: 3,499 $ / sqft: $380 low | high Med: $350 On site: 23 low | high Med: 32 | |
| State | TN |
|---|---|
| County | Williamson County |
| City | Thompsons Station |
| Zip Code | 37179 |
| Area | Williamson County | TN |
| Community Name | Fairhaven |
| School District | Summit High School |
| Elementary School | Bethesda Elementary |
| High School | Summit High School |
| Listing VS Median (in Fairhaven) | |
Price: $1,385,223 low | high Med: $1,225,000 sqft: 3,643 low | high Med: 3,499 $ / sqft: $380 low | high Med: $350 On site: 23 low | high Med: 32 | |