2 MODEL HOMES NOW OPEN MONDAY-SATURDAY 12-5 and SUNDAYS 1-5 in SouthVale! Our highly desirable Iris floor plan by Ford Classic Homes is back! 3 beds, 3.5 baths + spacious bonus room. Primary bedroom down with Primary suite with separate soaking tub + tiled shower. Beautiful white oak beam ceiling detail in great room + cozy fireplace. Kitchen includes custom cabinetry, quartz counters, tile backsplash, under cabinet lighting + Bosch Appliances. Covered front and side porch + private fenced yard. Williamson County Schools! Community Amenities include pool, playground, pickle ball courts, tennis court, basketball court, and walking trails throughout!
| MLS # | 3226351 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $190 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 112 |
| Listing Provided By | Ford Homes Realty | Gabby Szwec |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,448 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Exterior Features | Smart Irrigation |
|---|
| Parking Features | Garage Door Opener, Garage Faces Rear |
|---|---|
| Garage Yes / No | Yes |
| Property | 1 |
|---|
| State | TN |
|---|---|
| County | Williamson County |
| City | Franklin |
| Zip Code | 37064 |
| Area | Williamson County | TN |
| Community Name | Southvale |
| School District | Independence High School |
| Elementary School | Oak View Elementary School |
| High School | Independence High School |
| Listing VS Median (in Southvale) | |
Price: $1,176,190 low | high Med: $1,215,668 sqft: 2,448 low | high Med: 2,626 $ / sqft: $480 low | high Med: $463 On site: 112 low | high Med: 80 | |
| State | TN |
|---|---|
| County | Williamson County |
| City | Franklin |
| Zip Code | 37064 |
| Area | Williamson County | TN |
| Community Name | Southvale |
| School District | Independence High School |
| Elementary School | Oak View Elementary School |
| High School | Independence High School |
| Listing VS Median (in Southvale) | |
Price: $1,176,190 low | high Med: $1,215,668 sqft: 2,448 low | high Med: 2,626 $ / sqft: $480 low | high Med: $463 On site: 112 low | high Med: 80 | |
![]() | $1,197,0005017 Legrand AvenueFranklin, TN 37064 |
![]() | $1,208,8155009 Legrand AvenueFranklin, TN 37064 |
![]() | $1,360,000216 Equine StFranklin, TN 37064 |
![]() | $952,485228 Equine StreetFranklin, TN 37064 |
![]() | $1,068,345224 Equine StreetFranklin, TN 37064 |