Welcome to this charming 3 bedrooms, 1 full, 2 half bath newly remodeled home sitting at a Cul-de-sac. Kitchen offers granite counter tops with undermount sink, back splash and new appliances. Full bath has new tub,cermic tile walls and with all 3 baths offering new commodes, new vanity with sinks. Also new flooring and fresh paint throughout the entire home. All Inside remodeled was finished in Oct 2025. Lower level offers a den/office or add a closet and have a nice 4th bedroom or just use as additional space for entertaining. Upstairs and downstairs have walkout doors to the private covered deck and covered patio (16x25 covered deck built in 2023 ) and both outside areas measure 16 x 25 for even more covered outdoor entertainment and enjoyment. The 2-car garage provides plenty of room for vehicles, storage, or a workspace. Both garage doors were replaced in Sept 2025.,New roof, gutters and Heat & Air unit was replaced in Oct 2023, Generator was installed throughout the home approx 2023.(for the cold winter months) Electrical panel replaced in 2025. Large back yard faces a wooded area lined with trees providing lots of privacy while sitting on the covered deck. Experience the best of country living with the convenience and being close to shopping, restaurants and within minutes of downtown Nashville. Don't miss your opportunity to make this wonderful newly remodeled property your new home!
| MLS # | 3220242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1972 |
| Days On Site | 122 |
| Listing Provided By | eXp Realty | Patty Cole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.36 |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Cul-De-Sac, Rolling Slope |
| Parking Features | Garage Faces Rear |
|---|---|
| Garage Yes / No | Yes |
| Property | 2161 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Colewood Hills |
| School District | Antioch High School |
| Elementary School | Cole Elementary |
| High School | Antioch High School |
| Listing VS Median (in Colewood Hills) | |
Price: $359,000 low | high Med: $359,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $199 low | high Med: $199 On site: 122 low | high Med: 122 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Colewood Hills |
| School District | Antioch High School |
| Elementary School | Cole Elementary |
| High School | Antioch High School |
| Listing VS Median (in Colewood Hills) | |
Price: $359,000 low | high Med: $359,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $199 low | high Med: $199 On site: 122 low | high Med: 122 | |