Zoned for Brentwood Schools. On a cul de sac. No through traffic and NO HOA. This beautifully maintained Colonial masterpiece that perfectly blends timeless southern elegance with the modern upgrades today's buyers demand. Nestled on a sprawling lot in one of Middle Tennessee's most prestigious communities, this property delivers unparalleled curb appeal and an exceptional layout. This home features a rare and highly sought-after dual primary suite configuration. Perfect for multi-generational living or long-term guests, the second oversized suite offers incredible flexibility, complete with its own dedicated full bath and generous closet space. Whether you picture summer barbecues on the patio, throwing a football, or even adding a custom pool down the road, this private, secure green space is ready to accommodate your vision. Enjoy the peace of suburban Brentwood living while being just minutes from Radnor Lake, local country clubs, upscale shopping at Hill Center, and an easy commute down I-65 to downtown Nashville or Franklin. Open House Sunday, September 6 from 2-4.
| MLS # | 3530468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1988 |
| Days On Site | 20 |
| Listing Provided By | Compass | Molly Mitchell Copeland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,645 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.78 |
| Exterior Features | Storm Shelter |
|---|---|
| Lot Features | Cul-De-Sac |
| Parking Features | Basement |
|---|---|
| Garage Yes / No | Yes |
| Property | 2899 |
|---|
| State | TN |
|---|---|
| County | Williamson County |
| City | Brentwood |
| Zip Code | 37027 |
| Area | Williamson County | TN |
| Community Name | Southern Woods Sec 5 |
| School District | Brentwood High School |
| Elementary School | Edmondson Elementary |
| High School | Brentwood High School |
| Listing VS Median (in Southern Woods Sec 5) | |
Price: $899,000 low | high Med: $874,500 sqft: 2,645 low | high Med: 2,597 $ / sqft: $340 low | high Med: $337 On site: 20 low | high Med: 149.5 | |
| State | TN |
|---|---|
| County | Williamson County |
| City | Brentwood |
| Zip Code | 37027 |
| Area | Williamson County | TN |
| Community Name | Southern Woods Sec 5 |
| School District | Brentwood High School |
| Elementary School | Edmondson Elementary |
| High School | Brentwood High School |
| Listing VS Median (in Southern Woods Sec 5) | |
Price: $899,000 low | high Med: $874,500 sqft: 2,645 low | high Med: 2,597 $ / sqft: $340 low | high Med: $337 On site: 20 low | high Med: 149.5 | |
![]() | $850,000486 Sunnybrook DrBrentwood, TN 37027 |
![]() | $499,900105 Holt BrNashville, TN 37211 |
![]() | $550,000109 Holt BrNashville, TN 37211 |