Discover modern living in the new Northside Subdivision, located in Northwest Bradley County. This lovely 3-bedroom, 2.5-bathroom home features a master suite on the main level and two additional bedrooms upstairs, offering both privacy and convenience. Enjoy high-end finishes throughout, including granite countertops, luxury vinyl floors, and stainless steel appliances. The home's exterior boasts durable Hardie board siding and a charming bricked foundation. The front and rear covered porches are perfect for relaxing and entertaining. HOA includes a one-time $100 initiation fee.
| MLS # | 3254999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 83 |
| Listing Provided By | Keller Williams Cleveland | William Eilf |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Lot Features | Level |
|---|
| Parking Features | Attached, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 1800 |
|---|
| State | TN |
|---|---|
| County | Bradley County |
| City | Cleveland |
| Zip Code | 37312 |
| Area | Bradley County | TN |
| Community Name | Northside |
| School District | Cleveland High |
| Elementary School | E.L. Ross and D.P. Yates Element |
| High School | Cleveland High |
| Listing VS Median (in Northside) | |
Price: $425,000 low | high Med: $388,400 sqft: 1,600 low | high Med: 1,537 $ / sqft: $266 low | high Med: $256 On site: 83 low | high Med: 51.5 | |
| State | TN |
|---|---|
| County | Bradley County |
| City | Cleveland |
| Zip Code | 37312 |
| Area | Bradley County | TN |
| Community Name | Northside |
| School District | Cleveland High |
| Elementary School | E.L. Ross and D.P. Yates Element |
| High School | Cleveland High |
| Listing VS Median (in Northside) | |
Price: $425,000 low | high Med: $388,400 sqft: 1,600 low | high Med: 1,537 $ / sqft: $266 low | high Med: $256 On site: 83 low | high Med: 51.5 | |