Welcome to Silver Lake!! Imagine drinking coffee and watching the sun come up on the back porch overlooking Silver Lake. This home is perfect!! With three bedrooms and 1.5 bathrooms. Offering an open floor plan that sweeps to the kitchen. The home features several upgrades. New flooring,new paint, new porches and updated kitchen. The full sizes basement could be utilized as living space as well. This would be a great home for the downsizing family or first time home buyer. Call today for your showing of this great home!!
| MLS # | 3543007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 14 |
| Listing Provided By | The Real Estate Collective - Crossville | Jerry Payne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,092 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.33 |
| Parking Features | Attached |
|---|---|
| Garage Yes / No | No |
| Property | 202 |
|---|
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| Community Name | Silver Lake Estate |
| School District | Clarkrange High School |
| Elementary School | Allardt Elementary |
| High School | Clarkrange High School |
| Listing VS Median (in Silver Lake Estate) | |
Price: $259,000 low | high Med: $259,000 sqft: 1,092 low | high Med: 1,092 $ / sqft: $237 low | high Med: $237 On site: 14 low | high Med: 14 | |
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| Community Name | Silver Lake Estate |
| School District | Clarkrange High School |
| Elementary School | Allardt Elementary |
| High School | Clarkrange High School |
| Listing VS Median (in Silver Lake Estate) | |
Price: $259,000 low | high Med: $259,000 sqft: 1,092 low | high Med: 1,092 $ / sqft: $237 low | high Med: $237 On site: 14 low | high Med: 14 | |