A rare opportunity to own a unique home in Holston Hills that has several custom features that stand out in this gem. Let's begin with the wood in the home, information provided to us by a master carpenter: The trim throughout the home is black gum wood, the doors and the veneer molding as well. Black gum wood ages over the years and develops a lovely patina. The walls in the long living room are white oak veneer (riff cut). The ceilings in the living and dining rooms are raw wood, unfinished and irreplaceable being Douglas Fir and/or Redwood. The dining room has Eastern White Pine crown molding and mantle with White Pine surround. The floors are Red Oak. Windowsills are East Tennessee Cedar Marble and the living room has a gorgeous Italian marble hearth. This home will appeal not only to those interested in wood and architecture, but also style and design, The back hallway has its very own small turret. The gorgeously mature 1.75-acre lot is situated straight across from an area that is on the National Wildlife Habitat Registry allowing the view from the front patio and living room to give enough space to see the Appalachian Trail on a clear day. History, charm, space await a new owner with respect for the past and the privilege to be the new guardian.
| MLS # | 3245890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1951 |
| Days On Site | 82 |
| Listing Provided By | Wallace | Sally Sparks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,077 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.52 |
| Property View | Yes |
| Lot Features | Wooded, Other, Level, Rolling Slope |
|---|---|
| View | Mountain(s) |
| Parking Features | Garage Faces Side |
|---|---|
| Garage Yes / No | Yes |
| Property | 3138 |
|---|
| State | TN |
|---|---|
| County | Knox County |
| City | Knoxville |
| Zip Code | 37914 |
| Area | Knox County | TN |
| Community Name | Holston Hills |
| School District | Carter High School |
| Elementary School | Sunnyview Primary |
| High School | Carter High School |
| Listing VS Median (in Holston Hills) | |
Price: $565,000 low | high Med: $507,250 sqft: 3,077 low | high Med: 2,331 $ / sqft: $184 low | high Med: $234 On site: 82 low | high Med: 106 | |
| State | TN |
|---|---|
| County | Knox County |
| City | Knoxville |
| Zip Code | 37914 |
| Area | Knox County | TN |
| Community Name | Holston Hills |
| School District | Carter High School |
| Elementary School | Sunnyview Primary |
| High School | Carter High School |
| Listing VS Median (in Holston Hills) | |
Price: $565,000 low | high Med: $507,250 sqft: 3,077 low | high Med: 2,331 $ / sqft: $184 low | high Med: $234 On site: 82 low | high Med: 106 | |