This 4 bedroom, 2 full bath, 1 half bath home is nestled on a quiet cul-de-sac in the vibrant, highly desirable, walkable, and fun Providence Community. The home features an open living area with lots of natural light, loft, bonus room, formal dinning room, spacious kitchen with breakfast nook, covered front porch, large patio, 2 car garage, and much more. Upon being built the owner extended the breakfast nook and primary bedroom making it slightly larger than the base build. Approximately 11 miles to Nashville International Airport. This home has been well cared for and is ready for its new owner!
MLS # | 2906521 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $160 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 9 |
Listing Provided By | Crye-Leike, Inc., REALTORS | Misty Linton |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,560 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.24 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Range |
Interior Features | Ceiling Fan(s), Open Floorplan |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Lot Features | Cul-De-Sac, Level |
---|---|
Construction Materials | Brick, Stone |
Parking Features | Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1878 |
---|
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Area | Wilson County | TN |
Community Name | Providence Ph B Sec 1 |
School District | Wilson Central High School |
Elementary School | Rutland Elementary |
Middle School | Gladeville Middle School |
High School | Wilson Central High School |
Listing VS Median (in Providence Ph B Sec 1) | |
Price: $565,000 low | high Med: $539,950 SqFt: 2,560 low | high Med: 2,239 $ / SqFt: $221 low | high Med: $245 On site: 9 low | high Med: 32.000000 |