Brand new, energy-efficient home available by Nov 2026! Entertain with ease in the Westbrook's open-concept layout. Relax after a long day in the first-floor primary suite, complete with a private ensuite and walk-in closet. Upstairs, the sprawling loft makes a great media or game room. Now open in Franklin. Poplar Farms offers stunning single-family floorplans featuring open-concept layouts. Ideally situated in Williamson County, this community is surrounded by a host of shopping and dining near the Cool Springs and Brentwood areas. Schedule a tour today. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 3510786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 40 |
| Listing Provided By | Meritage Homes of Tennessee, Inc. | Chad Ramsey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,335 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Lot Features | Level |
|---|
| Parking Features | Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 4200 |
|---|
| State | TN |
|---|---|
| County | Williamson County |
| City | Franklin |
| Zip Code | 37064 |
| Area | Williamson County | TN |
| Community Name | Poplar Farms |
| School District | Fred J Page High School |
| Elementary School | Trinity Elementary |
| High School | Fred J Page High School |
| Listing VS Median (in Poplar Farms) | |
Price: $763,440 low | high Med: $826,840 sqft: 2,335 low | high Med: 2,786 $ / sqft: $327 low | high Med: $297 On site: 40 low | high Med: 32 | |
| State | TN |
|---|---|
| County | Williamson County |
| City | Franklin |
| Zip Code | 37064 |
| Area | Williamson County | TN |
| Community Name | Poplar Farms |
| School District | Fred J Page High School |
| Elementary School | Trinity Elementary |
| High School | Fred J Page High School |
| Listing VS Median (in Poplar Farms) | |
Price: $763,440 low | high Med: $826,840 sqft: 2,335 low | high Med: 2,786 $ / sqft: $327 low | high Med: $297 On site: 40 low | high Med: 32 | |