Hollis 1C Floorplan. This is a sold listing intended for comp purposes only.
MLS# | 2770104 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 92 |
Listing Provided By | Signature Homes Realty | Anthony Aldrich |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,655 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
State | TN |
---|---|
County | Williamson County |
City | Spring Hill |
Zip Code | 37174 |
Area | Williamson County | TN |
Community Name | Saddlewalk at June Lake |
School District | Summit High School |
Elementary School | Bethesda Elementary |
Middle School | Spring Station Middle School |
High School | Summit High School |
Listing VS Median (In Saddlewalk at June Lake) | |
Price: $902,684 low | high Med: $785,000 SqFt: 2,655 low | high Med: 2,604 $ / SqFt: $340 low | high Med: $301 On site: 92 low | high Med: 11.000000 |