Welcome to 6665 Autumnwood a remodeler's dream in the heart of Bellevue! Packed with potential and priced to sell as-is, this spacious home offers a rare opportunity for buyers ready to personalize and renovate. Sitting on a flat lot with a large gated backyard and in-ground saltwater pool, the outdoor space is ideal for entertaining, relaxing, or reimagining. Inside, the flexible floor plan includes a downstairs den/formal living room/office and an upstairs bonus room with ample space for transformation. Whether updating, customizing, or fully renovating, the possibilities are endless. Conveniently located in the desirable Bellevue area near shopping, parks, and top-rated schools this property presents an incredible opportunity in a fantastic neighborhood. Don’t miss the chance to invest and bring new life to this exceptional home!
MLS # | 2905727 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $12 |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 11 |
Listing Provided By | simpliHOM | Ali Womack |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,426 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.21 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Double Oven, Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Smart Thermostat |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Shingle |
---|---|
Lot Features | Level |
Construction Materials | Brick |
Parking Features | Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2561 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37221 |
Area | Davidson County | TN |
Community Name | Poplar Creek Estates |
School District | James Lawson High School |
Elementary School | Harpeth Valley Elementary |
Middle School | Bellevue Middle |
High School | James Lawson High School |
Listing VS Median (in Poplar Creek Estates) | |
Price: $525,000 low | high Med: $609,000 SqFt: 2,426 low | high Med: 2,992 $ / SqFt: $216 low | high Med: $204 On site: 11 low | high Med: 78.000000 |