4 bedrooms/ 2 bath home on an acre lot. Make this home your own. 2204 sq. feet. Property is owned by the US Dept. HUD case #483-659281 . The seller makes no representations or warranties as to property conditions. HUD Homes are sold "AS-IS". Equal Housing Opportunity. Ardmore Telephone, FIBER, HughesNet satelite
MLS # | 2906408 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 9 |
Listing Provided By | Benchmark Realty, LLC | Karen Ruffin |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,204 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.00 |
Heating | Central, Electric, Propane |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher |
Interior Features | Ceiling Fan(s), Pantry, Walk-In Closet(s) |
Fireplace Yes / No | No |
Fireplaces Total | 0 |
Lot Features | Level |
---|---|
Construction Materials | Brick |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 1019 |
---|
State | TN |
---|---|
County | Giles County |
City | Goodspring |
Zip Code | 38460 |
Area | Giles County | TN |
Community Name | metes and bounds |
School District | Giles Co High School |
Elementary School | Minor Hill School |
Middle School | Minor Hill School |
High School | Giles Co High School |
Listing VS Median (in metes and bounds) | |
Price: $235,000 low | high Med: $317,450 SqFt: 2,204 low | high Med: 1,251 $ / SqFt: $107 low | high Med: $257 On site: 9 low | high Med: 19.000000 |