WELL MAINTAINED, MOVE-IN READY WATERFRONT HOME WITH BOAT DOCK!!!This spacious, beautiful 2 bedroom, 3 bath waterfront home features a Full, partially finished basement with a full bath that could easily be converted to full living quarters for additional bedroom, den or recreational space---Kitchen features stainless steel appliances that will stay with the home---Living room, kitchen, dining area and bedrooms feature waterproof, scratch free laminate flooring, the bathrooms and utility room have tile---Master bedroom features Huge walk-in closet and large bath---Gas log fireplaces in Living room and basement---Home features Pella windows---2 bay boat dock with 1 lift--Walk around balcony in front of the home with great view of the water--Inside of the home is handicap accessible--Nassau blanket in the attic for added insulation--Short distance to the Magic Valley golf course--Less than 5 miles to the city of Camden for shopping needs--All this home needs is YOU!!!All measurements estimated
| MLS # | 3154863 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 186 |
| Listing Provided By | Patriot Realty USA Camden | Kevin Stepp |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,928 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.26 |
| Exterior Features | Dock, Balcony |
|---|
| Parking Features | Attached |
|---|---|
| Garage Yes / No | Yes |
| Property | 1714 |
|---|
| State | TN |
|---|---|
| County | Benton County |
| City | Camden |
| Zip Code | 38320 |
| Area | Benton County | TN |
| Community Name | Hallshire Estates |
| School District | Camden Central High School |
| Elementary School | Camden Elementary |
| High School | Camden Central High School |
| Listing VS Median (in Hallshire Estates) | |
Price: $675,000 low | high Med: $397,450 sqft: 2,928 low | high Med: 1,944 $ / sqft: $231 low | high Med: $178 On site: 186 low | high Med: 116 | |
| State | TN |
|---|---|
| County | Benton County |
| City | Camden |
| Zip Code | 38320 |
| Area | Benton County | TN |
| Community Name | Hallshire Estates |
| School District | Camden Central High School |
| Elementary School | Camden Elementary |
| High School | Camden Central High School |
| Listing VS Median (in Hallshire Estates) | |
Price: $675,000 low | high Med: $397,450 sqft: 2,928 low | high Med: 1,944 $ / sqft: $231 low | high Med: $178 On site: 186 low | high Med: 116 | |
![]() | $349,50096 Quail LnCamden, TN 38320 |