Quick-Move-In Ellington. Comp purposes
| MLS # | 3529808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $95 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | Beazer Homes | Justin Morris |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,107 |
| Garage | 2 |
| Story(s) | 2 |
| Parking Features | Garage Faces Side, Concrete |
|---|---|
| Garage Yes / No | Yes |
| State | TN |
|---|---|
| County | Wilson County |
| City | Mount Juliet |
| Zip Code | 37122 |
| Area | Wilson County | TN |
| Community Name | Waterford Park |
| School District | Wilson Central High School |
| Elementary School | Rutland Elementary |
| High School | Wilson Central High School |
| Listing VS Median (in Waterford Park) | |
Price: $700,000 low | high Med: $699,990 sqft: 3,107 low | high Med: 3,435 $ / sqft: $225 low | high Med: $204 On site: 21 low | high Med: 20 | |
| State | TN |
|---|---|
| County | Wilson County |
| City | Mount Juliet |
| Zip Code | 37122 |
| Area | Wilson County | TN |
| Community Name | Waterford Park |
| School District | Wilson Central High School |
| Elementary School | Rutland Elementary |
| High School | Wilson Central High School |
| Listing VS Median (in Waterford Park) | |
Price: $700,000 low | high Med: $699,990 sqft: 3,107 low | high Med: 3,435 $ / sqft: $225 low | high Med: $204 On site: 21 low | high Med: 20 | |