NEW PRICE! Grand Opening Incentives! Meet the Parton at Heritage Green-where style and livability come together. Come see what David Weekley Homes, a private builder, celebrating 50 years of quality building has to offer. Experience an open-concept floorplan with expansive windows, abundance of light and covered front porch living just off the kitchen. The 36" upper kitchen cabinets are sandy Mesa color and paired with a flecked white Miami Vena countertop. Upstairs, every bedroom is a private retreat, including a standout Owner's Retreat with its own balcony. All in a community designed for connection, just minutes from Downtown Columbia. Ready to see it in person? Connect with a David Weekley Homes team member today.
| MLS # | 3531541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $85 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | Weekley Homes, LLC | Joan Klausner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,142 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Lot Features | Level |
|---|
| Parking Features | Alley Access |
|---|---|
| Garage Yes / No | Yes |
| Property | 3418 |
|---|
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Heritage Green |
| School District | Battle Creek High School |
| Elementary School | R Howell Elementary |
| High School | Battle Creek High School |
| Listing VS Median (in Heritage Green) | |
Price: $469,990 low | high Med: $588,924 sqft: 2,142 low | high Med: 2,198 $ / sqft: $219 low | high Med: $268 On site: 18 low | high Med: 33 | |
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Heritage Green |
| School District | Battle Creek High School |
| Elementary School | R Howell Elementary |
| High School | Battle Creek High School |
| Listing VS Median (in Heritage Green) | |
Price: $469,990 low | high Med: $588,924 sqft: 2,142 low | high Med: 2,198 $ / sqft: $219 low | high Med: $268 On site: 18 low | high Med: 33 | |
![]() | $454,990758 Caddy XingColumbia, TN 38401 |
![]() | $539,990762 Caddy XingColumbia, TN 38401 |
![]() | $499,990756 Caddy XingColumbia, TN 38401 |
![]() | $429,990764 Caddy XingColumbia, TN 38401 |
![]() | $489,990766 Caddy XingColumbia, TN 38401 |