This 2 bedroom, 1 bath, 1,236 square foot House is located at 84 Carter St, Alamo, TN 38001 has been on sandrakearneyteam.com for 241 days. This property is listed by Crye-Leike Blue Skies Real Estate for $120,000 and is located in the none community of Alamo, TN.
Description provided by sandrakearneyteam.com| MLS # | 3112977 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 241 |
| Listing Provided By | Crye-Leike Blue Skies Real Estate | Chris Hutchison |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,236 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Garage Yes / No | No |
|---|
| Property | 468 |
|---|
| State | TN |
|---|---|
| County | Crockett County |
| City | Alamo |
| Zip Code | 38001 |
| Area | Crockett County | TN |
| School District | Crockett County High School |
| Elementary School | Maury City Elementary |
| High School | Crockett County High School |
| Listing VS Median (in 38001) | |
Price: $120,000 low | high Med: $178,496 sqft: 1,236 low | high Med: 1,243 $ / sqft: $97 low | high Med: $143 On site: 241 low | high Med: 302 | |
| State | TN |
|---|---|
| County | Crockett County |
| City | Alamo |
| Zip Code | 38001 |
| Area | Crockett County | TN |
| School District | Crockett County High School |
| Elementary School | Maury City Elementary |
| High School | Crockett County High School |
| Listing VS Median (in 38001) | |
Price: $120,000 low | high Med: $178,496 sqft: 1,236 low | high Med: 1,243 $ / sqft: $97 low | high Med: $143 On site: 241 low | high Med: 302 | |