Live Auction October 3rd at 10 am. Terms: 10% down day of sale and the balance at closing within 30 days on the real estate. Real estate sold "as-is" "where-is". No contingencies & a 10% buyers premium applies to final bid on real estate. Announcements made day of sale take precedence over printed material. We are also auctioning personal property- Golf Cart, Snap-on tool box, hand tools, power tools, Compressor, Cub Cadet mower check out our website to get more information.
| MLS # | 3528242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 24 |
| Listing Provided By | United Country - Columbia Realty & Auction | Jake Grizzard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,248 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.03 |
| Parking Features | Garage Faces Side, Driveway, Gravel |
|---|---|
| Garage Yes / No | Yes |
| Property | 1485 |
|---|
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Hickory Hill Farm Est |
| School District | Columbia Central High School |
| Elementary School | R Howell Elementary |
| High School | Columbia Central High School |
| Listing VS Median (in Hickory Hill Farm Est) | |
sqft: 2,248 low | high Med: 2,248 On site: 24 low | high Med: 24 | |
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Hickory Hill Farm Est |
| School District | Columbia Central High School |
| Elementary School | R Howell Elementary |
| High School | Columbia Central High School |
| Listing VS Median (in Hickory Hill Farm Est) | |
sqft: 2,248 low | high Med: 2,248 On site: 24 low | high Med: 24 | |
![]() | $645,000605 Compton LnColumbia, TN 38401 |