New ListingNew Construction offering modern finishes and excellent investment potential. Features include a spacious open concept layout, vaulted ceiling, granite countertops, stainless name brand appliances, and quality finishes throughout. Low- maintenance property with everything new and ready for its net owner or tenant. Conveniently located in the middle of Shelbyville.
| MLS # | 3596525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | HASTY REALTY LLC | Zack Hitchcock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,288 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Garage Yes / No | No |
|---|
| Property | 1005 |
|---|
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | Shoma Park |
| School District | Shelbyville Central High School |
| Elementary School | Learning Way Elementary |
| High School | Shelbyville Central High School |
| Listing VS Median (in Shoma Park) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,288 low | high Med: 1,288 $ / sqft: $210 low | high Med: $210 On site: 1 low | high Med: 1 | |
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | Shoma Park |
| School District | Shelbyville Central High School |
| Elementary School | Learning Way Elementary |
| High School | Shelbyville Central High School |
| Listing VS Median (in Shoma Park) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,288 low | high Med: 1,288 $ / sqft: $210 low | high Med: $210 On site: 1 low | high Med: 1 | |