Built in 2022, this modern two-story home sits on a spacious 0.25-acre lot in Mountain Meadows with NO HOA. Key Features &Financing Perk: Assumable VA Loan: Rare opportunity to assume an existing VA loan. Main Level Living: The owner's suite is conveniently located on the mainlevel for ultimate accessibility. Layout & Finishes: 3 bedrooms, 2.5 bathrooms, featuring granite countertops, central HVAC, and a1-car attached side garage. Enjoy low-maintenance living, full flexibility without HOA restrictions, and significant long-termsavings!
| MLS # | 3545378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 12 |
| Listing Provided By | Sell Your Home Services, LLC | Daniel Demers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,450 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Parking Features | Attached, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 1797 |
|---|
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | Mountain Meadows Subd |
| School District | Shelbyville Central High School |
| Elementary School | Eakin Elementary |
| High School | Shelbyville Central High School |
| Listing VS Median (in Mountain Meadows Subd) | |
Price: $312,000 low | high Med: $312,000 sqft: 1,450 low | high Med: 1,450 $ / sqft: $215 low | high Med: $215 On site: 12 low | high Med: 12 | |
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | Mountain Meadows Subd |
| School District | Shelbyville Central High School |
| Elementary School | Eakin Elementary |
| High School | Shelbyville Central High School |
| Listing VS Median (in Mountain Meadows Subd) | |
Price: $312,000 low | high Med: $312,000 sqft: 1,450 low | high Med: 1,450 $ / sqft: $215 low | high Med: $215 On site: 12 low | high Med: 12 | |