COMPLETELY FINISHED AND MOVE IN READY!!! Possible additional acreage available!!!New construction! This beautiful 3-bedroom, 2-bath home offers over 1,500 sq ft of thoughtfully designed living space, all on one level with a durable slab foundation. Featuring an open floor plan with a spacious kitchen and great room, this home is perfect for modern living and entertaining. The primary suite provides a private retreat with a large bath and walk-in closet. Situated on 1.51 acres, you'll enjoy plenty of space for outdoor living, gardening, or simply relaxing in a peaceful country setting. Quality craftsmanship and stylish finishes make this home a must-see! Buyer to verify all information and measurements in order to make an informed offer.
| MLS # | 3506528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2025 |
| Days On Site | 41 |
| Listing Provided By | Crye-Leike Brown Executive Realty | Todd Stephens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.51 |
| Lot Features | Level |
|---|
| Parking Features | Attached |
|---|---|
| Garage Yes / No | Yes |
| Property | 215 |
|---|
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| School District | Allardt Elementary |
| Elementary School | Allardt Elementary |
| Listing VS Median (in 38556) | |
Price: $369,900 low | high Med: $339,900 sqft: 1,500 low | high Med: 1,800 $ / sqft: $247 low | high Med: $189 On site: 41 low | high Med: 34 | |
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| School District | Allardt Elementary |
| Elementary School | Allardt Elementary |
| Listing VS Median (in 38556) | |
Price: $369,900 low | high Med: $339,900 sqft: 1,500 low | high Med: 1,800 $ / sqft: $247 low | high Med: $189 On site: 41 low | high Med: 34 | |